Home Address Activities
Paul Williams – Past Activity (2020-2026)
Sold (Seller Represented)
| Address | Sold Date |
|---|---|
| 5828 Secrest Dr, Austin, TX, 78759 | 10/20/2025 |
| 207 Old Thorndale Rd, Taylor, TX, 76574 | 9/18/2025 |
| 212 Venture Blvd, Leander, TX, 78645 | 9/12/2025 |
| 795 Van Bibber Rd, Salado, TX, 76571 | 7/25/2025 |
| 507 S Sarazen Loop, Georgetown, TX, 78628 | 5/12/2025 |
| 1833 Chino Valley Trl, Round Rock, TX, 78665 | 5/2/2025 |
| 5925 Mantalcino Dr, Round Rock, TX, 78665 | 3/31/2025 |
| 1533 Ash St, Georgetown, TX, 78626 | 1/29/2025 |
| 15108 Siberian Elm Ln, Austin, TX, 78724 | 7/22/2024 |
| 16601 Sumptuous Dr, Manor, TX, 78653 | 5/14/2024 |
| 3716 Werner Ave, Austin, TX, 78722 | 11/1/2023 |
| 19306 Gale Meadow Dr, Pflugerville, TX, 78660 | 5/10/2023 |
| 1904 Vine St, Georgetown, TX, 78626 | 9/1/2022 |
| 1207 Chisholm Trl, Salado, TX, 76571 | 8/25/2022 |
| 131 Patriot Dr, Buda, TX, 78610 | 9/8/2021 |
| 139 Patriot Dr, Buda, TX, 78610 | 7/26/2021 |
| 4807 Turnback St, Lago Vista, TX, 78645 | 3/29/2021 |
| 20204 Bryan Cv, Leander, TX, 78645 | 3/12/2021 |
| This property is temporarily unavailable | 2/18/2021 |
| 1706 Alison Ann Ct, Pflugerville, TX, 78660 | 2/5/2021 |
| 1711 Brandon Keller Ct, Pflugerville, TX, 78660 | 1/27/2021 |
| 6048 Angelo St, Round Rock, TX, 78665 | 1/21/2021 |
| 112 Adage Dr, Pflugerville, TX, 78660 | 1/20/2021 |
| 3449 De Soto Loop, Round Rock, TX, 78665 | 10/29/2020 |
| 2801 Douglas Cv, Lago Vista, TX, 78645 | 8/14/2020 |
| 4704 Fallenash Dr, Austin, TX, 78725 | 7/17/2020 |
| 9221 Meyrick Park Trl, Austin, TX, 78717 | 6/26/2020 |
| 19413 Bridie Path, Pflugerville, TX, 78660 | 6/17/2020 |
| 120 Lady Bird Ln, Georgetown, TX, 78628 | 6/16/2020 |
| 1620 Bryant Dr Unit 2002, Round Rock, TX, 78664 | 6/1/2020 |
| 3456 Francisco, Round Rock, TX, 78665 | 5/27/2020 |
| 1020 Stacias Way, Pflugerville, TX, 78660 | 4/3/2020 |
Buy (Buyer Represented)
| Address | Sold Date |
|---|---|
| 502 W Park Ave, Temple, TX, 76501 | 1/30/2026 |
| 5424 Juniper Junction Ln, Austin, TX, 78744 | 9/26/2025 |
| 126 Cathedral Mountain Pass, Georgetown, TX, 78633 | 8/15/2025 |
| 1007 Big Spring Dr, Cedar Park, TX, 78613 | 6/27/2025 |
| 2124 Tobiano Trce, Georgetown, TX, 78633 | 6/18/2025 |
| 1310 Big Dr, Georgetown, TX, 78628 | 5/13/2025 |
| 213 Camargue Dr, Hutto, TX, 78634 | 3/28/2025 |
| 222 Camargue Dr, Hutto, TX, 78634 | 3/24/2025 |
| 1851 Greening Way, Leander, TX, 78641 | 1/15/2025 |
| 1805 Greening Way, Leander, TX, 78641 | 1/15/2025 |
| 2205 Jason Ln, Taylor, TX, 76574 | 1/10/2025 |
| 100 The Good Way, Jarrell, TX, 76537 | 12/31/2024 |
| 30 Wildwood Dr APT 153, Georgetown, TX, 78633 | 9/12/2024 |
| 605 Davis Mountain Cir, Georgetown, TX, 78633 | 8/28/2024 |
| 100 Anvil Ct, Georgetown, TX, 78633 | 5/21/2024 |
| 2305 Smith Branch Blvd, Georgetown, TX, 78626 | 11/13/2023 |
| 902 Hackberry St, Taylor, TX, 76574 | 10/14/2021 |
| This property is temporarily unavailable | 2/25/2021 |
| 113 Primrose Dr, Kyle, TX, 78640 | 1/29/2021 |
| 122 Mountain Laurel Way, Georgetown, TX, 78633 | 11/3/2020 |
| This property is temporarily unavailable | 9/21/2020 |
| 230 Brown St, Hutto, TX, 78634 | 9/2/2020 |
| 109 Harlan Drive, Hutto, TX, 78634 | 8/28/2020 |
| This property is temporarily unavailable | 8/11/2020 |
| 305 Houston Loop, Liberty Hill, TX, 78642 | 6/25/2020 |
| 116 Groves, Hutto, TX, 78634 | 5/27/2020 |
| 174 Bethann, Taylor, TX, 76574 | 5/27/2020 |
| 264 Fannin Battleground Ln, Georgetown, TX, 78628 | 5/22/2020 |
| 3821 Condor Stoop Dr, Pflugerville, TX, 78660 | 4/3/2020 |
| 10305 Channel Island Dr, Austin, TX, 78747 | 3/13/2020 |
| 479 Coyote Creek Way, Kyle, TX, 78640 | 3/12/2020 |
| 465 Conchillos Dr, Georgetown, TX, 78626 | 2/18/2020 |
| 1833 Chino Valley Trl, Round Rock, TX, 78665 | 1/17/2020 |

Paul Williams
Phone:
512-785-0186
Email:
paulwilliamsrealty@gmail.com
Laura Sahni
PHONE NUMBER
ADDRESS
All City Real Estate
200 River Pointe Dr #115
Conroe, TX 77304
200 River Pointe Dr #115
Conroe, TX 77304